Office Hours:
Monday - Friday: 9:30 AM - 5:30 PM*
Saturday: 9:30 AM - 4:00 PM*
Sunday: CLOSED
*Office may close 10 mins before end of day to complete property check.
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5' | Self Storage | $28 | |
Base Tier $28 | |||
5'x10' | Self Storage | $58 | |
Base Tier $58 | |||
5'x10' | Self Storage, climate control | $92 | |
Base Tier $92 | |||
8'x10' | Self Storage | $90 | |
Base Tier $90 | |||
8'x10' | Self Storage, climate control | $124 | |
Base Tier $124 | |||
10'x10' | Self Storage | $110 | |
Base Tier $110 | |||
10'x10' | Self Storage, climate control | $150 | |
Base Tier $150 | |||
11'x10' | Self Storage | $115 | |
Base Tier $115 | |||
10'x15' | Self Storage | $136 | |
Base Tier $136 | |||
10'x15' | Self Storage, climate control | $205 | |
Base Tier $205 | |||
11'x15' | Self Storage | $141 | |
Base Tier $141 | |||
10'x20' | Self Storage | $179 | |
Base Tier $179 | |||
10'x20' | Self Storage, climate control | $230 | |
Base Tier $230 | |||
11'x20' | Self Storage | $184 | |
Base Tier $184 | |||
11'x25' | Self Storage | $200 | |
Base Tier $200 | |||
10'x30' | Self Storage | $225 | |
Base Tier $225 | |||
11'x30' | Self Storage | $247 | |
Base Tier $247 | |||
10'x35' | Self Storage | $268 | |
Base Tier $268 | |||
12'x30' | Outside Parking, outside | $60 | |
Base Tier $60 | |||
11'x35' | Self Storage | $284 | |
Base Tier $284 | |||
12'x35' | Polebarn, outside orv, Polebarn | $130 | |
Polebarn $130 Covered pole barn for Trailers, boats and RV parking | |||
12'x35' | Outside Parking, outside | $65 | |
Base Tier $65 Outside uncovered $85 Outside parking trailers, boats, and RVs- uncovered | |||
14'x30' | Self Storage, electric | $320 | |
Base Tier $320 | |||
12'x35' | Self Storage | $289 | |
Base Tier $289 | |||
12'x40' | Self Storage | $336 | |
Base Tier $336 | |||
12'x40' | Polebarn, outside orv, Polebarn | $160 | |
Polebarn $160 Covered pole barn for Trailers, boats and RV parking | |||
12'x45' | Parking, pavement 12x45 | $65 | |
Base Tier $65 | |||
14'x40' | Self Storage | $341 | |
Base Tier $341 | |||
14'x45' | Self Storage | $420 | |
Base Tier $420 | |||
16'x40' | Self Storage | $404 | |
Base Tier $404 | |||
12'x60' | Outside Parking, outside | $85 | |
Outside uncovered $85 Outside parking trailers, boats, and RVs- uncovered | |||
Check Out What Our Customers Are Saying
“
”
Ed Wiley on 11/04/2025
We rented a unit here and these people are very easy and accommodating!!! Plus awsom customer service!!“
”
Toppers Plus Truck Accessories on 11/04/2025
I just rented a unit and these people are very good & accommodating!!!!!!!“
”
JOHN JENKINS on 06/05/2025
Very clean and easy to get in and out. The process to get started was clear and explained well by the staff.
_05052025060923180.webp)